Vero Moda
VMMARY Tailored Waistcoat - Dark Blue Denim
499,95 kr
Simple yet exciting and fulfilling. Looking to add a chic touch to your outfit? Look no further. This stunning gilet will keep you in style in between seasons. Add a pair of sunnies and a cute shoulder bag for an ultimate spring-look.
- Product Type : Denim waistcoat
- Closing : Button fastening
- Lining : Cotton lining for a comfortable feel
Material
100% Cotton
Colour
Dark Blue Denim
Care Instructions
Do not tumble dry, Maximum temperature 30°C gentle process, Line drying, Iron at maximum sole-plate temperature of 150°C, Do not bleach, Professional dry-cleaning intetrachlorothene and all solvents listed for the symbol f, normal process
Style Reference
10346183
VMMARY SL O-NECK DENIM WAISTCOAT YO3110
Størrelsesguide
Mål direkte på kroppen din. Alle mål er oppgitt i centimeter.
BYST
Mål rundt brystet der det er som fyldigst, mens du har på en tettsittende bh.
UNDER BYSTEN
Mål rundt kroppen rett under bysten. Akkurat som når du måler for bh-størrelse.
MIDJE
Mål rundt den smaleste delen av midjen – vanligvis rett under ribbeina og omtrent 5 cm over navlen.
HOFTER
Mål rundt den bredeste delen. Omtrent 20 cm under din naturlige midje.
INNSØM
Mål innsiden av benet fra skrittet til ankelbenet.
XS - XL STØRRELSER
| XS | S | M | L | XL | XXL | |
| Bryst | 84 | 88 | 92 | 98 | 105 | 112 |
| Under bysten | 67 | 71 | 75 | 81 | 88 | 95 |
| Midje | 65 | 69 | 73 | 79 | 87 | 95 |
| Hofter | 90 | 94 | 98 | 104 | 111 | 118 |
EU STØRRELSER
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Bryst | 85 | 88 | 92 | 96 | 101 | 1066 |
| Under bysten | 68 | 71 | 75 | 79 | 84 | 89 |
| Midje | 66 | 69 | 73 | 77 | 82 | 88 |
| Hofter | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| Midje | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Hofter | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Innsøm 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Innsøm 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Innsøm 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |





















